KXnO Articles
|
|||||||||||||||
|
|||||||||||||||
| Day | Sky | Description | High | Low | Rain | Sunrise / Sunset |
|---|---|---|---|---|---|---|
| Today | * | *° | - | *% | Sunrise at 5:46 am | |
| Tonight | Partly Cloudy | - | 60° | 10% | Sunset at 8:52 pm | |
| Sat Jul 5 | Sunny | 84° | 66° | 10% / 10% | 5:47 am / 8:51 pm | |
| Sun Jul 6 | PM Thunderstorms | 90° | 71° | 40% / 30% | 5:48 am / 8:51 pm | |
| Mon Jul 7 | Scattered Thunderstorms | 86° | 69° | 40% / 60% | 5:48 am / 8:51 pm | |
| Tue Jul 8 | Scattered Thunderstorms | 86° | 66° | 40% / 30% | 5:49 am / 8:50 pm | |
| Wed Jul 9 | Partly Cloudy | 87° | 66° | 20% / 10% | 5:50 am / 8:50 pm | |
| More Weather Info | ||
|---|---|---|
| Pet-Friendly Forecast | Check Your Flight Delays | Precipitation Forecast |
| Local Parks And Rec | Sporting Events | World Weather |
